Fruits (60 calories in a serving)
| Amount in 1 serving |
---|---|
Apple | 1 small |
Applesauce, unsweetened | 1/2 cup |
Apricots | 4 whole |
Banana | 1 small or 1/2 large |
Berries, mixed | 1 cup |
Blackberries | 1 cup |
Blueberries | 3/4 cup |
Cantaloupe | 1 cup cubed |
Cantaloupe wedge | 1/4 small melon |
Cherries | 1 cup or about 1 dozen |
Cranberry juice | 1/2 cup |
Cranberry juice, reduced-calorie | 1 cup |
Dates | 3 |
Figs, dried | 3 small |
Figs, fresh | 2 small |
Fruit juice | 1/2 cup |
Grapefruit | 1 small or 1/2 large |
Grapefruit juice | 1/2 cup |
Grapes | 1 cup |
Honeydew melon | 1 cup cubed |
Juice bar, frozen | 3-ounce bar |
Kiwi | 1 large |
Mandarin orange sections | 1/2 cup |
Mango | 1/2 cup diced |
Melon balls | 1 cup or about 8 |
Mixed fruit | 3/4 cup |
Nectarine | 1 |
Orange | 1 medium |
Orange juice | 1/2 cup |
Papaya | 1/2 medium or 1 cup cubed |
Peach | 1 large |
Pear | 1 small |
Pineapple | 1/2 cup cubed or 2 rings |
Pineapple juice | 1/2 cup |
Plums | 2 |
Prunes | 3 |
Raisins | 2 tablespoons |
Raspberries | 1 cup |
Strawberries | 1 1/2 cups whole |
Tangerine | 1 large or 3/4 cup |
Watermelon | 1 1/4 cups cubed or 1 small wedge |
No comments:
Post a Comment