Fats (45 calories in a serving)
| Amount in 1 serving |
---|---|
Avocado | 1/6 |
Butter, regular | 1 teaspoon |
Cream | |
Half-and-half | 2 tablespoons |
Sour | 1 1/2 tablespoons |
Sour, fat-free | 3 tablespoons |
Heavy (whipping) | 1 tablespoon liquid or 4 tablespoons whipped |
Nondairy creamer | 2 tablespoons |
Nondairy whipped topping | 1/2 cup |
Cream cheese | |
Fat-free | 3 tablespoons |
Regular | 1 tablespoon |
Margarine, regular or trans-free | 1 teaspoon |
Mayonnaise | |
Fat-free | 4 tablespoons |
Reduced-calorie | 1 tablespoon |
Regular | 2 teaspoons |
Nuts | |
Almonds | 7 whole |
Cashews | 4 whole |
Peanuts | 8 whole |
Pecans | 4 halves |
Walnuts | 4 halves |
Oil | |
Canola | 1 teaspoon |
Olive | 1 teaspoon |
Olives | 9 large |
Peanut butter | 1 1/2 teaspoons |
Salad dressing | |
Reduced-calorie | 2 tablespoons |
Regular | 2 teaspoons |
Seeds | |
Flaxseed, ground | 2 teaspoons |
Sesame | 1 tablespoon |
Sunflower | 1 tablespoon |
Tartar sauce | 1 tablespoon |
No comments:
Post a Comment